Sherwood Pines results 16/02/03

James D
16 February 2003

Results from Sherwood Pines XC races of 16th Feb.  Well done to everyone who rode & thanks to Martin for driving at the last minute.

<u>Singlespeed</u>
1 10 James Hampshire Freewheel 1.19.23
2 9 Mark Jaggard Freewheel 1.21.38
3 1 Philip Tonkin Ferrous Engineering 1.26.25
4 8 Ian Storer Rock Racing 1.34.29

<u>Seniors</u>
1 421 J. Harper Triangle RT 1.08.22
2 411 Barry Stewart Nubike 1.14.07
3 403 D. Sinclair Glossop Velo 1.14.30
4 417 Ed 1.14.36
5 420 M. Wombell 1.16.23
6 405 W. Carr NTU South Pennine 1.17.21
7 423 Gareth Whittaker Beauvale 1.20.36
8 416 Thomas McKay Nubike 1.21.25
9 408 Rob Scothill 1.21.29
10 412 James Dymond Berks on Bikes 1.21.52
11 410 Stew Murray 1.22.48
12 422 G. Baines Rock 1.24.31
13 425 Mike Woodward VC Nottingham 1.24.59
14 406 J. Atkinson 1.25.26
15 426 Alan Dunkley Rats 1.26.43
16 415 Tom Wormleighton Shokwave 1.27.36
17 404 C. Betterton 1.34.09
18 424 Martin Smith 1.40.35
19 413 Amit Chauhan 1.42.35
20 401 Lee Bryan
21 409 Tim Edwards Lincs Fire Rescue 1 lap
22 407 E. Turnbull DNF
23 402 J. Richardson Orange DNF
24 414 Simon Hearne Nubike DNF

From & more info. here:
http://www.numplumz.com/Shokwaveraces.htm