Sherwood Pines Results

Bazza
23 March 2003

Seniors
1 459 1.09.57 Alex Cutler Red Kite
2 405 1.10.03 Adrian Timmis RBS Swinnerton Cycles
3 461 1.10.12 John Harper Triangle RT
4 433 1.10.32 Oli Cox James Hay RT
5 412 1.10.36 Richard Firth MBUK Scot
6 439 1.10.48 M.D. Allen
7 437 1.11.11 Ryan Henry Leisure Lakes
8 435 1.12.28 Peter Middlehurst ERV/Bianchi
9 413 1.12.29 James Parker Team Marie Curie
10 430 1.12.37 Jon Dibble Ride-On
11 406 1.12.46 Daniel Bedford
12 448 1.14.10 ?
13 449 1.14.36 Mike Jackson CC Luton/Gary Fisher
14 458 1.15.03 Tom Adams LSCC
15 468 1.15.43 Denby Sinclair Glossop
16 403 1.16.00 Mark Chryssante Aire Valley
17 454 1.16.26 Barry Stewart Nubike
18 436 1.16.36 Adrian Scott
19 470 1.17.18 Ed Kerly NTU
20 464 1.17.38 Graham Jones Loughborough Students
21 463 1.17.51 Matt Spragg Red Kite
22 445 1.18.17 Jess Elliott J.E. James RT
23 456 1.18.20 Andy Robson Nubike
24 414 1.18.37 David Warwick RJC Xtreme
25 465 1.20.16 Paul Wright Ace RT
26 453 1.20.18 Chris Metcalfe Nottm Uni
27 401 1.20.38 Matt Lee Cycleweb.co.uk/Synergy
28 452 1.22.20 Matt Chester
29 410 1.22.20 Ed Shoote www.uycc.co.uk
30 409 1.22.20 Steve Reid www.uycc.co.uk
31 443 1.23.15 Shane Slater Cambridge CC
32 434 1.23.16 Nigel Hough
33 426 1.23.22 Ian Grist Dysons Cycles
34 462 1.23.35 Niokos Landrow Loughborough Uni
35 420 1.22.50 Will Carr NTU
36 432 1.23.55 Chris Rathbone DeMontfort Rage On
37 438 1.24.18 Rob Perry Elizabethan CC
38 440 1.24.25 Andy Branham Seacroft
39 424 1.24.35 Tony Iliffe
40 451 1.25.15 Euan Adams Red Kite
41 408 1.25.16 Martin Holland Ely & Dist CC
42 429 1.26.24 Mick Wallace Dysons Cycles
43 446 1.27.35 Ross Bury
44 404 1.27.44 Drew Blatchford Guernsey Velo Club
45 455 1.27.45 Peter Thomas Nubike
46 411 1.28.05 Thomas Wormleighton Shokwave
47 469 1.28.27 Alan Dunkley RATS
48 425 1.28.45 James Bailey
49 460 1.29.30 James Powers
50 466 1.30.55 James Gedland Aire Valley
51 444 1.31.02 Andy Johnson Cycleweb.co.uk
52 447 1.32.08 Graham LeeTeam Synergy
53 402 1.36.09 Xavier Redois
54 457 1.37.25 Mark Ruhier Yello Velo
56 415 1.38.40 Richard Boot
57 416 1.41.10 Karl Johnson
58 427 1.43.58 Nik Kershaw
59 428 1.45.03 Ian Matthews Dysons Cycles
60 423 1.46.10 Chris Tolman Rugby Velo
61 442 1.48.55 Neil Hall Rugby Velo
62 467 1 lap 1.13.15 Paul Wadler

Fun
1 625 56.01 Tom Dymond Yello Velo
2 621 56.54 Simon Hoppis Nottm Uni
3 601 57.28 Neil Gibson
4 613 57.48 G. McDaniels
5 626 57.50 Rob Abrey
6 616 1.01.20 Roger Sloanes
7 608 1.02.04 John Harrison
8 615 1.02.52 Gregg Payne Numplumz
9 619 1.02.55 C. Lock
10 603 1.03.09 Tony Timberlake Dysons Cycles
11 605 1.03.09 Alan Webb Dysons Cycles
12 610 1.03.19 Mark Plaskett
13 611 1.03.40 Giles Tinkler
14 606 1.03.54 Mike Howen
15 604 1.03.54 Jonathan Potts www.bicyclemania.co.uk
16 602 1.03.54 Simon Massey
17 614 1.04.03 Dave Lee BOCC
18 618 1.05.423 P. Lock Warwicks CC
19 617 1.05.52 David Lemon
20 623 1.07.40 David Rowson
21 612 1.07.56 Stephen Greggans
22 624 1.08.47 Nigel Dymond Yello Velo
23 609 1.12.09 James Turton

Singlespeed
1 10 1.19.02 Peter Johnson DVATC
2 15 1.22.10 James Hampshire Freewheel
3 12 1.23.22 Chris Salt DVATC
4 2 1.33.30 Philip Tonkin Ferrous Engineering
5 13 1 lap 1.20.50 Russell Thomson LSCC
6 14 1 lap 1.20.51 David Scott

Further results & information on these races can be found at http://www.numplumz.com/Shokwaveraces.htm